Mefenpyr-Diethyl, CAS135590-91-9
Fa'amatalaga o oloa
CAS Nu.135590-91-9
Isi Igoa: Mefenpyr-diethyl
MF:C16H18Cl2N2O4
EINECS Nu.:135590-91-9
Mama:99%
Fa'aaogāina: Fa'asao fa'amafu, Fa'asao fa'amafu
Igoa oloa:95% TC Mefenpyr-diethyl Tau
Foliga: Pata
afifi:1kg/pe;25kg/papa; E tusa ai ma ou manaʻoga.
Fa'ata'ita'iga: Avanoa
MOQ:1 kilokalama
Aafiaga Oloa
O le Pyrazolopyroxypyr o se mea fou saogalemu na faʻasalalau e le Brighton Plant Protection Association i le 1999. E mafai ona faʻaogaina faʻatasi ma nisi o vailaʻau e puipuia ai fua faʻatoʻaga e pei o le saito ma le karite mai le afaina.
Mefenpyr-diethyl Chemical Properties |
Liu liusuavai | 50-52° |
Fa'apuna | 451.1±55.0 °C(Vailoaina) |
mafiafia | 1.34±0.1 g/cm3(Va'ai) |
taimi e teu ai. | 0-6°C |
fomu | mama |
pka | -5.89±0.70(Vailoaina) |
CAS Database Reference | 135590-91-9(Fa'amatalaga Fa'amaumauga a le CAS) |
NIST Chemistry Reference | Mefenpyr-diethyl(135590-91-9) |
Faiga Fa'amaumauga a le EPA | Mefenpyr-diethyl (135590-91-9) |
Fa'amatalaga Saogalemu |
Laiti o lamatiaga | N |
Fa'amatalaga Tulaga lamatia | 51/53 |
Fa'amatalaga Saogalemu | 60-61 |
RIDADR | UN 3077 |
WGK Siamani | 3 |
RTECS | UQ6473000 |
Vasega lamatia | 9 |
PackingGroup | III |
Oona | Log P (octanol/vai): 3.83 (pH 6.3, 21°). LD50 i isumu (mg/kg): >5000 tautala, >4000 dermally; LC50 i carp (mg/l): 2.4 (Hacker) |
Tusi lau savali iinei ma lafo mai ia i matou